NCAS-M Presenters at the 2026 AMS Annual Meeting
NCAS-M’s presence at the AMS Annual Meeting has expanded dramatically in recent years, growing from 22 presenters in 2023 to three times that number in 2024, and reaching 50 presenters in 2025. This continued momentum reflects the strength and visibility of our community’s scholarship.
| No | Name | Title | Date | Time | Location |
|---|---|---|---|---|---|
| 1 | Rocio Daniela Rossi, and J. R. Villanueva Medina, R. K. Sakai, and X. Li | Total Water Vapor Column Measurements through the Lense of Radiosondes, Microwave Radiometers, and Polar Orbit Satellite Systems | 1/20/26 | 1:00 PM – 2:00 PM | Virtual Poster |
| 2 | Andrea Nicole Belvis Aquino (Chair) | Research and Career Panels – Engineering/Instrumentation | 1/24/26 | 12:20 PM – 11:30 PM | 310B (George R. Brown Convention Center) |
| 3 | Stephanie Marie Ortiz Rosario (Chair) | Research and Career Panels – Climate | 1/24/26 | 12:20 PM – 11:30 PM | 332A (George R. Brown Convention Center) |
| 4 | Stephanie Marie Ortiz Rosario | Breakout Session: Hands-on Experiences – From Classroom to Cloud Base: A Chase Case Study to Kick Off Your Storm Chasing Journey (Joint w/ Girls Who Chase) (In-Person Only) | 1/25/26 | 2:00 PM – 3:45 PM | 310C (George R. Brown Convention Center) |
| 5 | Gorakh Bahadur Khatri, R. K. Sakai, U. Shah, and S. Chiao | Seasonal and Spatial Variability of Aerosol Loading in the Washington, D.C.– Maryland Region Using AERONET and Surface PM2.5 Observations | 1/25/26 | 7:00 PM – 9:00 PM | Hall B3 (George R. Brown Convention Center) |
| 6 | Ujjawal Shah and R. K. Sakai and J. T. Sullivan | Ozone Formation Sensitivity and Trace Gas Variability from Pandora & Surface Observations in urban & suburban landscapes. | 1/25/26 | 7:00 PM – 9:00 PM | Hall B3 (George R. Brown Convention Center) |
| 7 | Alrick Livingston Green | Some Common Ingredients for Rapid Intensification of Tropical Cyclones in the Atlantic Ocean | 1/25/26 | 7:00 PM – 9:00 PM | Hall B3 (George R. Brown Convention Center) |
| 8 | Joshua A Richards, and G. A. Morris, I. Petropavlovskikh, PhD, and B. Demoz | Influence of ENSO Teleconnection on Surface Ozone Exceedances in Colorado (1980-2024) | 1/25/26 | 7:00 PM – 9:00 PM | Hall B3 (George R. Brown Convention Center) |
| 9 | Margarita Mora, and S. Chiao and X. Zhang | Steering Flow Sensitivities in HAFS Forecasts | 1/26/26 | 11:00 AM – 11:15 AM | 352D (George R. Brown Convention Center) |
| 10 | Ellie Hojeily, and J. M. Covert, M. J. Schwab, K. Moore, C. H. Lu, M. A. Bari, S. Miller, and M. Brooking | Advancing air quality monitoring in New York State using low-cost multi-pollutant air quality sensors and the New York State Mesonet | 1/26/26 | 11:30 AM – 11:45 AM | 351E (George R. Brown Convention Center) |
| 11 | Chair: Anaiya Reliford, CoChair: Udaysankar S. Nair | Applied Environmental Measurements: Soil, Atmosphere, and Extreme Events | 1/26/26 | 1:45 PM – 3:00 PM | 351E (GRB) |
| 12 | Michael Kwadwo Benneh, and C. H. Lu, S. W. Wei, A. Yarber, C. R. Martin, PhD, C. Dang, and S. Chiao | Improving Aerosol Representation and Forecast With The Unified Forecast System (UFS) – Aerosols/JEDI by Assimilating CALIOP Extinction Profiles. | 1/26/26 | 3:00 PM – 4:30 PM | Hall B3 (GRB) |
| 13 | Loren David White, and R. D. Adams-Selin | A Multi-Institution Severe Weather Field Campaign with Jackson State University Undergraduates | 1/26/26 | 3:00 PM – 4:30 PM | GRB |
| 14 | Chair: Belay Demoz, CoChair: Rachel H. Humphrey | Multi-instrument Observations of the Planetary Boundary Layer II | 1/26/26 | 4:30 PM – 6:00 PM | 351E (George R. Brown Convention Center) |
| 15 | Nakul Nitin Karle, and D. D. Turner, D. Rosenberg, S. Chiao, and I. Jankov | Higher-Order Turbulence Statistics in the Convective Mixed Layer: Insights from Raman Lidar During Ramp-Up and Quasi-Stationary Periods | 1/26/26 | 4:30 PM – 4:45 PM | 351E (GRB) |
| 16 | Lauren L Taylor | Social Capital and Resilience in Climate-Driven Disasters: Lessons from Lahaina, Hawai’i | 1/26/26 | 5:00 PM – 5:15 PM | 362A (George R. Brown Convention Center) |
| 17 | Seung Hee Kim, and J. H. Jeong, J. M. Ryoo, J. Kay, S. Chiao, and G. Lee | Mesoscale Convective Systems and Their Connection to Atmospheric River Landfalls in Korea Peninsula | 1/26/26 | 5:45 PM – 6:00 PM | 332B (George R. Brown Convention Center) |
| 18 | Adrian Flores, and R. K. Sakai, B. Demoz, J. Dreessen, J. Boyle, R. D. Rossi, N. N. Karle, Z. Yang, J. R. Villanueva Medina, and S. Chiao | Ozone Analysis from Ozonesondes Launched over the Howard University Beltsville Campus during the Joint Collaborative Research and Development Project | 1/27/26 | 8:30 AM – 8:45 AM | 351E (GRB) |
| 19 | Christopher “Chuck” C. Baker Jr., and J. M. English, D. D. Turner, and X. Z. Liang | Aircraft-Derived Convective Boundary Layer Heights over the Western United States: Retrieval Sensitivities and Land-Surface Controls | 1/27/26 | 9:00 AM – 9:15 AM | 351E (George R. Brown Convention Center) |
| 20 | Ellie Hojeily, and C. H. Lu, S. Alessandrini, J. H. Kim, R. Kumar, S. W. Wei, L. K. Sheji, M. A. Bari, and S. Miller | Using Low-Cost Ozone Sensors for Data Fusion and Model Verification in the New York City Metropolitan Area | 1/27/26 | 2:00 PM – 2:15 PM | 342D (George R. Brown Convention Center) |
| 21 | Madhusmita Swain, and J. C. Pena, K. A. Potucek, E. Strobach, S. Pal, B. Demoz, K. J. Davis, J. Dreessen, M. P. Jensen, M. Deng, K. Lombardo, and J. E. González-Cruz | Extreme Precipitation and Urban-Scale Dynamics: Regional Insights from the CoURAGE Field Campaign | 1/27/26 | 3:00 PM – 4:30 PM | Hall B3 (GRB) |
| 22 | Jean Carlos Pena, and J. E. González-Cruz, M. Swain, M. P. Jensen, M. Deng, S. Giangrande, and P. Ramamurthy | Coastal Urban Thunderstorm Lifecycles from Radar Observations | 1/27/26 | 3:00 PM – 4:30 PM | Hall B3 (GRB) |
| 23 | Ayoola Olumide Abe, and N. N. Karle, and S. Chiao | Evaluating UFS and MPAS Forecast Performance of a High Impact Severe Storm Initiated by Dryline Cold Front Interaction | 1/27/26 | 3:00 PM – 4:30 PM | Hall B3 (GRB) |
| 24 | Neil Crosby, and Kenneth L. Pryor, Ricardo Kendi Sakai, Sen Chiao | Urban Heat Islands and Precipitation Redistribution in Washington, D.C.: A Satellite and Radar-Based Multi-Event Study | 1/27/26 | 3:00 PM – 4:30 PM | Hall B3 (George R. Brown Convention Center) |
| 25 | Lucas E. DelValle | Snowfall on Mount Washington vs Conway: An analysis of 1994–2024 winter seasons | 1/27/26 | 3:00 PM – 4:30 PM | Hall B3 (George R. Brown Convention Center) |
| 26 | Feng Hsiao, and J. Cheng, B. Liu, Z. Zhang, and S. Chiao | Evaluating Hurricane Beryl (2024) Intensity Forecast in HAFS using JEDI-based Dropsonde Data Assimilation | 1/27/26 | 3:00 PM – 4:30 PM | Hall B3 (George R. Brown Convention Center) |
| 27 | Chandler Michael Pruett, and X. Chen and F. Hsiao | Improving Tropical Cyclogenesis Prediction Using All-Sky Water-Vapor-Channel Infrared Radiance Data Assimilation | 1/27/26 | 3:00 PM – 4:30 PM | Hall B3 (George R. Brown Convention Center) |
| 28 | Rabindra Pokhrel, and N. N. Karle, B. Demoz, and S. Chiao | High-Resolution Weather Forecasting for Coastal Urban Environments: A Case Study from the Washington-Baltimore-Chesapeake Bay Region | 1/27/26 | 3:00 PM – 4:30 PM | Hall B3 (GRB) |
| 29 | Ivan Martinez Sloan | Contrasting Planetary Boundary Layer Depths over Urban Washington, D.C. and Suburban Beltsville, Maryland: Insights from Dual Ceilometer Observations | 1/27/26 | 3:00 PM – 4:30 PM | Hall B3 (George R. Brown Convention Center) |
| 30 | Paul Zechiel, and S. Chiao | Evaluating Orographic Enhanced Precipitation Associated with Landfalling Atmospheric Rivers over California | 1/27/26 | 5:00 PM – 5:15 PM | Grand Ballroom C (George R. Brown Convention Center) |
| 31 | Prathap Ramamurthy, and J. C. Pena, J. M. Eissner, and J. F. Booth | Interaction between sea breeze and urban heat islands | 1/27/26 | 5:30 PM – 5:45 PM | 371B (George R. Brown Convention Center) |
| 32 | Rebekah Rose Hackett | A Social Science Approach to Understanding Gaps and Capabilities of NWS Products and Services for CSC Student | 1/27/26 | 5:45 PM – 6:00 PM | 340A (George R. Brown Convention Center) |
| 33 | Osinachi Ajoke | Long Range Transport of Biomass Burning Aerosols from Southern Africa: A Case Study Using LASIC Observations. | 1/28/26 | 9:00 AM – 9:15 AM | 351E (George R. Brown Convention Center) |
| 34 | Jean Carlos Pena, and P. Ramamurthy, M. P. Jensen, S. Giangrande, M. Swain, H. Gamarro, and J. E. González-Cruz | Modelling Coastal Urban Thermodynamic Modifications of Convective Thunderstorms | 1/28/26 | 9:00 AM – 9:15 AM | 372C (George R. Brown Convention Center) |
| 35 | Rodolfo Andres Hernandez, and R. Ruggiero | Social-Wildfire Vulnerability Affecting Spanish-Speaking Populations in the Texas Wildland Urban Interface | 1/28/26 | 9:15 AM – 9:30 AM | 351A (GRB) |
| 36 | Chair: Sandip Pal, CoChair: Anaiya Reliford | Innovations in Meteorological Measurement: Remote Sensing, UAS, and Data Fusion II | 1/28/26 | 10:45 AM – 12:00 PM | 351E (GRB) |
| 37 | Michael Jacquari Smith | Examining Right-Moving Supercell Evolution: Regional Analysis of the Great Plains vs. Southeastern United States Supercell Development | 1/28/26 | 2:00 PM – 2:15 PM | 370A (George R. Brown Convention Center) |
| 38 | Josue Chamberlain, and J. M. Peters | Environments of Miniature Supercells | 1/28/26 | 2:15 PM – 2:30 PM | 370A (George R. Brown Convention Center) |
| 39 | Oscar V Chimborazo, PhD, and A. P. Osborne, J. Zhang, R. A. Clark III, and S. Chiao | Improving MRMS QPE with a CNN via Multi-Seed Training over Complex Terrain in the Northwestern U.S. | 1/28/26 | 3:00 PM – 4:30 PM | Hall B3 (George R. Brown Convention Center) |
| 40 | Zhifeng Yang and R. K. Sakai, N. N. Karle, PhD, A. Flores, R. D. Rossi, J. R. Villanueva Medina, B. Demoz, and S. Chiao | Characterizing Urban–Suburban and Diurnal Transitions of Boundary Layer Structure over the Baltimore–Washington Metropolitan Area | 1/28/26 | 3:00 PM – 4:30 PM | Hall B3 (George R. Brown Convention Center) |
| 41 | Madison Elizabeth Winfield, and A. Y. Quarkume, F. Adegbohun, and T. Wang | Supporting Colleges and Universities Energy Diversification Efforts Through Community Modeling | 1/28/26 | 3:00 PM – 4:30 PM | Hall B3 (GRB) |
| 42 | R. Suseela Reddy, and M. Robinson, M. Collins, F. Tuluri, M. Fadavi, and W. Walters | Air-Sea Interactions, High Winds, Heavy Precipitation, High Impacts, and Resilience Associated with Hurricane Harvey over the Gulf of Mexico Using Satellite, Buoy and RADAR DATA | 1/28/26 | 3:00 PM – 4:30 PM | Hall B3 (GRB) |
| 43 | Alejandra Elisa Garcia | Impacts of Rapid-Update Radar Data on Forecaster Decision Support Services | 1/28/26 | 4:45 PM – 5:00 PM | 351A (George R. Brown Convention Center) |
| 44 | Mark Rivas, and Belem López, Krizia Negrón-Hernández, and Terri Adams | Language Brokering and Severe Weather Risk Communication in the United States | 1/28/26 | 5:15 PM – 5:30 PM | 351A (George R. Brown Convention Center) |
| 45 | Jo-Anne Manswell Butty and F. Rockcliffe, V. Young, V. Pitts Bannister, M. Sexton, and V. Jennings | Building Future NOAA Leaders: The Role of Cooperative Science Centers and the Power of Collaboration | 1/29/26 | 10:45 AM – 11:00 | 350D (George R. Brown Convention Center) |
| 46 | Carly Sutter, and C. D. Wirz, K. J. Sulia, N. P. Bassill, and C. D. Thorncroft | A User-Centered Approach to Developing a Trustworthy AI Tool for Weather-Related Road Surface Prediction with the New York State Department of Transportation | 1/29/26 | 10:45 AM – 11:00 PM | 330A (George R. Brown Convention Center) |
| 47 | Chair: Sreenath Paleri, CoChair: Anaiya Reliford | Findings from Latest Field Projects II | 1/29/26 | 10:45 AM – 12:00 PM | 351E (GRB) |
| 48 | Jason M. English, D. D. Turner and C. C. Baker Jr. | Comparison of the HRRR model to AMDAR-derived Planetary Boundary Layer Heights | 1/29/26 | 3:00 PM – 4:30 PM | Hall B3 (GRB) |
| 49 | Nakul Nitin Karle, and R. K. Sakai, Z. Yang, A. Flores, R. D. Rossi, J. R. Villanueva Medina, B. Demoz, and S. Chiao | Investigating Planetary Boundary Layer Transitions during the 2025 JCRDP Intensive Observation Period | 1/29/26 | 3:00 PM – 4:30 PM | Hall B3 (GRB) |
| 50 | Myah Rather and A. Hazelton, F. Hsiao, S. Chiao, S. Gopalakrishnan, and G. J. Alaka Jr. | Sensitivities of HAFS Cumulus Parameterizations for Hurricane Ian (2022) | 1/29/26 | 3:00 PM – 4:30 PM | Hall B3 (GRB) |
